<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>scoopcamp Hackathon - Letzte Beiträge im Forum der Community</title>
		<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/index</link>
		<description>Dieser Feed zeigt die letzten Beiträge im Forum der Community scoopcamp Hackathon an.</description>
		<item>
			<title>How to write and present your English Term Paper with simplicity</title>
			<content:encoded><![CDATA[<p>English term papers are the main part of every college student's life and you need to be organized for every situation that you have to face it. You will find thousands of web sites and online options that would provide you with sufficient chances to make your custom English term paper preparations much simpler and easier than before. There are a few great tips and methods that are to be understood after which your term paper submission becomes much easier than what you had expected it to be.<br /><br /> Custom English term papers are just like the usual college term paper submissions that you make where all master degree paper works are expected to be specialized and reach the anticipations. The content of your <strong><a href="http://www.termpapers-guide.com/englshtermpaper.htm">English term paper topics</a></strong> should be good and your surveyors should accept your term papers and that is a fact. There are thousands of online sites today that  help you out in writing term paper as well as guiding you very well in your research provided you have your state of mind well apparent as to how you want it to be figured and in how good style it needs to be presented.<br /><br /> Web sites online  would charge you a nominal fee but they provide you with an English term paper that is written by expert professionals who have years of valuable experience and have the accepting online that can build in and return a good English term paper to you. In pure and genuine English your term paper is drafted and then you have no grammatical or language issues in it.<br /><br /> You got to plan your process well. If it is well planned and well organized then your <strong><a href="http://www.termpapers-guide.com/englshtermpaper.htm">English term paper</a></strong> is absolutely among the best that have been submitted across. Not everyone is good in planning and organizing well, that is why in some cases you absolutely need an external source to help you out in your English term paper writing procedure. Tips are given on online web sites and explained really well in simple English. You can start while keeping your topic in mind and then worries about <strong><a href="http://www.termpapers-guide.com/englshtermpaper.htm">how to write an English term paper</a></strong> are solved.<br /><br /> Once the planning is done then you can split up your English term paper in neat and accurate paragraphs and classify them. Your point should be well proved in the end and if it comes across the surveyor then your English term paper can be tagged as being a successful one. For students who are weak in English language should first make a good effort regarding it and clear their hesitations about the language. Language is very important to be dealt with as it determines the quality of your writing.<br /><br /> For English <strong><a href="http://www.termpapers-guide.com/">term paper writing service</a></strong>, English language must be good or else you may fail to explain a dispute not because you have not researched enough but because you could not express it well. That is why professors expect you to polish your grammar and English language before you start writing your English term paper as this particular paper gives a feedback of the whole year of your college or university so it should be the best of all.</p>]]></content:encoded>
			<author>no-reply@mixxt.net (Ehemaliges Mitglied)</author>
			<pubDate>Mon, 16 May 2011 08:35:43 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.370694</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.370694</guid>
		</item>
		<item>
			<title>Tips And Suggested Structure To Come Up With A Workable Law Dissertation</title>
			<content:encoded><![CDATA[<p>Law is an esteemed discipline practiced through centuries. Getting a law degree isn’t that easy for a student as it involves a painstaking thesis writing process. If you are a part of a Law University final year then you will have to face <strong><a href="http://www.dissertation-help.co.uk/dissertation_writing.htm">dissertation writing</a></strong> project and have to pass it at all cost otherwise you won’t be able to get your degree in hands.<br /><br /> The subject is itself a dry ice and thesis adds to the misery. To make things easier for you, we are providing you with a complete guideline on writing a thesis in step by step fashion.<br /><br /> The first thing that you should make sure is that you should have a great knowledge about laws of your country. Only then you will be able to craft a readable thesis. Next should be the structure of your thesis on which you will work on. Although, there is no standard structure for any assignment in the world, but we can suggest you with a generic one which includes:<br /><br /> Generic structure for law thesis writing<br /><br /> 1. Literature review<br /><br /> 2. Developmental project plan<br /><br /> 3. Data collection <br /><br /> 4. Organizing data <br /><br /> 5. Research methodology<br /><br /> 6. Discussion<br /><br /> 7. Final outcome<br /><br /> The first and the foremost thing in writing a law thesis is the proper selection of a topic which should be based on two important points and they are:<br /><br /> • The topic should be of your interest<br /><br /> • It should not be something very common<br /><br /> That was a generic structure that you can use for any of the thesis writing but make sure you are following the style guide provided to you by your university supervisor.  There are many ways of searching for informative and pertinent content for your law project out of which one is internet but make sure you are not including anything that is unauthentic and spurious because now no one can guarantee anything on it. Another best way to get good amount of information is to visit libraries and search for the required material there.<br /><br /> Outline writing is the best way to deal with a thesis for it will help save a lot of your time and provide a roadmap for you to follow. Furthermore, it will also suggest what information should be added in your law thesis and what should be discarded. Write the first draft and get it checked by your supervisor so that if there any mistakes, you can correct them at once. Check again and again before the final submission that if it is written as per the guidelines given in the style guide or not because sometimes some colleges and universities have different set of standards for law <strong><a href="http://www.dissertation-help.co.uk">dissertations</a></strong> writing. So if you want to impress your supervisor then you will have to put all your hard efforts in it.<br /><br /> Therefore, if you really want to come up with an extraordinary piece of project then you should go through the above told tips which will help you improve the overall quality of your <strong><a href="http://www.dissertation-help.co.uk">dissertation</a></strong>.</p>]]></content:encoded>
			<author>no-reply@mixxt.net (Ehemaliges Mitglied)</author>
			<pubDate>Wed, 20 Apr 2011 13:19:16 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.354050</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.354050</guid>
		</item>
		<item>
			<title>Express your business through best web and business logo designs</title>
			<content:encoded><![CDATA[<p>When I started my business, I didn’t really bother for the logos. So I just went on running my business but then I was told that I should get a logo designed for my business as soon as possible because I won’t be able to promote my business properly. This was true actually, my business wasn’t doing that well.<br /><br /> The problem which I faced while searching for the <strong><a href="http://www.logodesignconsultant.com">web logo design</a></strong> service was that there were thousands of them in the market and everyone claimed to be the best one. Another problem was that if they will be affordable for me or not. To search for the <strong><a href="http://www.logodesignconsultant.com">business logo designs</a></strong> is not the issue as such because cheap ones were also. <br /><br /> I eventually succeeded in finding the best logo design company which not only proved to be reliable but affordable for me as well. Thus, here I want to recommend that logo Design Company to you all, do let me know how you find it?</p>]]></content:encoded>
			<author>no-reply@mixxt.net (Ehemaliges Mitglied)</author>
			<pubDate>Tue, 12 Apr 2011 14:02:48 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.347796</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.347796</guid>
		</item>
		<item>
			<title>Avoid Inexperienced Logo Design Companies</title>
			<content:encoded><![CDATA[<p>A business without a <strong><a href="http://www.logodesignconsultant.com">company logo design</a></strong> is incomplete, it explains the viewers the nature of the business and enhance the overall identity of the business to the world. Thus, logos are self-explanatory explaining what it has for its target audience. But I have seen some logo design companies that are serving their clients with below average logo designs that don’t exactly describe the main purpose of the company.<br /><br /> But there are some <strong><a href="http://www.logodesignconsultant.com">corporate logo design</a></strong> companies which are providing quality services, you can also check out this one and let me know how you find it.</p>]]></content:encoded>
			<author>no-reply@mixxt.net (Ehemaliges Mitglied)</author>
			<pubDate>Mon, 28 Mar 2011 12:30:29 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.338409</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.338409</guid>
		</item>
		<item>
			<title>Video-Cuepoint-Geo-News-Thing</title>
			<content:encoded><![CDATA[Manchmal ist die sogar die Nachrichtenagentur schneller als erwartet ;)]]></content:encoded>
			<author>no-reply@mixxt.net (Katja Ostrowsky)</author>
			<pubDate>Thu, 24 Sep 2009 10:28:05 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.91259</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.91259</guid>
		</item>
		<item>
			<title>Video-Cuepoint-Geo-News-Thing</title>
			<content:encoded><![CDATA[Uups, Katja, da warst du schneller als ich. Merci euch beiden.]]></content:encoded>
			<author>no-reply@mixxt.net (Jan Sasinka)</author>
			<pubDate>Wed, 23 Sep 2009 12:25:36 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.91004</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.91004</guid>
		</item>
		<item>
			<title>Video-Cuepoint-Geo-News-Thing</title>
			<content:encoded><![CDATA[Und hier live in Aktion: <a href="http://www.youtube.com/watch?v=aFj6AIjjErI&amp;feature=autoshare_twitter">http://www.youtube.com/watch?v=aFj6AIjjErI&amp;feature=autoshare_twitter</a>]]></content:encoded>
			<author>no-reply@mixxt.net (Katja Ostrowsky)</author>
			<pubDate>Wed, 23 Sep 2009 12:07:18 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.90996</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.90996</guid>
		</item>
		<item>
			<title>Video-Cuepoint-Geo-News-Thing</title>
			<content:encoded><![CDATA[Hallo zusammen,<br />
<br />
wie versprochen will ich noch ein paar Infos zu der Applikation nachtragen, die wir letzte Woche auf dem Hackathon zusammengestecht haben.<br />
<br />
Eine working Demo läuft unter:<br />
<br />
<a href="http://schneevonmorgen.com/geo">http://schneevonmorgen.com/geo</a><br />
<br />
Was wir machen:<br />
<br />
1.) Auf der Appengine (GAE) läuft ein Dienst, der alle 5 Minuten den Video-RSS Feed von SPIEGEL Online liest, nach neuen Nachrichten schaut und versucht diese über die Yahoo Geocoding API zu lokalisieren. <br />
<br />
<a href="http://developer.yahoo.com/maps/rest/V1/geocode.html">http://developer.yahoo.com/maps/rest/V1/geocode.html</a><br />
<br />
Gegen die Yahoo API kann man einen Blob verfen und bekommt im besten Fall ein Lat/Long Objekt zurück.<br />
Im Erfolgsfall speichern wir also die Nachricht mit dem LatLong Objekt im Google Bigtable.<br />
<br />
2.) In unserem IVMS (Incredible Video Management System) einem Video Management System können wir bestimmten Stellen eines Videos Attribute zuordnen. Im vorliegenden Fall haben wir einfach nur drei Cuepoints im Video erstellt und diese Thematisch zugeordnet.<br />
<br />
3.) Das System sucht dann die zugehörigen News aus der Datenbank (1) und kann dadurch im gleichen Zuge den Cuepoint des Videos auf der Karte mit einem Boppel zuordnen. <br />
<br />
4.) Connect-everything-with-everything-thing. Nun bewegt der Film die Karte an die richtige Stelle, wenn ein Cuepoint passiert wird. Klickt man dann auf die Fahne öffnet sich die News aus dem RSS Reader und klickt man auf das Foto öffnet sich das zugehörige Video. Unten rechts gibt es einen Mini-RSS-Reader, der alle dem Video zugehörigen News zeigt. Natürlich können mehr als eine Nachricht einem Cuepoint zugeordnet werden. Wenn man auf eine Nachricht klickt bewegt sich die Karte und der Film springt an die richtige Stelle.<br />
Dies wird möglich, weil wir einen Flash-Streaming-Server einsetzen.<br />
<br />
Die Datenkrake (1) werde ich noch einmal als Open Source auf Git o.ä. stellen ... ich bin jetzt bis zur Wahl land unter - aber danach wird alles gut.<br />
<br />
Werft auch mal einen Blick auf unser aktuelles Projekt: www.dctp.tv<br />
<br />
Lieber Gruß,<br />
Nikolai<br />
<br />
Nikolai Longolius<br />
schnee von morgen webTV GmbH<br />
longolius@schneevonmorgen.com<br />
www.schneevonmorgen.com<br />
]]></content:encoded>
			<author>no-reply@mixxt.net (Nikolai Longolius)</author>
			<pubDate>Mon, 21 Sep 2009 14:39:27 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.90414</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.90414</guid>
		</item>
		<item>
			<title>Hyperlocality und Collaborative Filtering</title>
			<content:encoded><![CDATA[Hallo in den infocom Inhalten sind schon jede Menge Metadaten drin die von unseren Kunden auch schon für alle möglichen Zwecke eingestetzt werden. Vielleicht hilft es schonmal vorab in die Doku zu gucken (siehe meine Gruppenmail)<br />
<br />
Was geographische Metadaten angeht so dit das schon so wetwas wie mein privates steckenpferd.  Dazu gibt es mehr Hintergründe auf meinem Blog <a href="http://relations.ka2.de/tag/goingplaces">http://relations.ka2.de/tag/goingplaces</a><br />
<br />
Zile bei der dpa ist es aber immer, Menschen die metadaten die wir rausschicken bewerten zu lassen, also Unterstützungssysteme für Redakteure zu bauen die dann qualitativ hochwertige Metadaten garantierne. Auf diesen können dann automatische systeme unserer Kunden aufsetzen.<br />
<br />
Was das Thema Collaborative Filtering auf Nachrichteninhalten angeht, so gab  es ein Paper von Google auf der W3C 2007, das mittlerweile wohl auch so bei Google News im einsatz ist. den Link dazu müsstest du auf meinem Blog oder in meinen Delicious Bookmarks finden.<br />
]]></content:encoded>
			<author>no-reply@mixxt.net (Gerd Kamp)</author>
			<pubDate>Wed, 16 Sep 2009 11:29:02 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.89225</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.89225</guid>
		</item>
		<item>
			<title>Hyperlocality und Collaborative Filtering</title>
			<content:encoded><![CDATA[Hallo zusammen,<br />
<br />
mich würde interessieren, welche Möglichkeiten der inhaltlichen und thematischen Aggregation durch die bereitgestellten Feeds möglich sind. (Tags, semantische Netzwerke etc. )<br />
<br />
Räumliche und zeitliche Filter sind zwar auf den ersten Blick ziemlich beeindruckend, die inhaltliche Aggregation ist mir als Nutzer, der von einer Datenflut überrollt wird, häufig wichtiger.  Ich fände es spannend zu sehen, wie weit man Informationen automatisch zumindest vorsortieren kann.<br />
<br />
Freue mich auf den Workshop<br />
 Werner<br />
<br />
]]></content:encoded>
			<author>no-reply@mixxt.net (Werner Bogula)</author>
			<pubDate>Tue, 15 Sep 2009 14:21:21 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.88995</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.88995</guid>
		</item>
		<item>
			<title>Hyperlocality und Collaborative Filtering</title>
			<content:encoded><![CDATA[Wow! almost.at ist ziemlich cool! Ich denke 'live' Hyperlokalität ist auf jeden fall eine der Richtungen in die man in den Workshops gehen könnte, ich persöhnlich denke aber das diese Art des "Datenkonsums" eher bei aussergewöhnlichen Ereignissen interessant wird (Beispiel: Waldbrand in Kalifornien) das man aber, im normalen täglichen Konsum, sich weniger die Zeit nehmen und sich so einen Stream ansehen wird. Ich denke genau da ist ein Filtering extrem wichtig. <br />
Und, ich denke, dass das Format der Zeitung ein bewährtes System ist, etwas das schon sehr lange funktioniert. Der Inhalt ist meiner Ansicht nach eher das Problem, nicht unbedingt das Format. <br />
Interessant wird zu sehen woher solche Daten in Zukunft kommen werden, und - wer sie aufbereitet und wie.]]></content:encoded>
			<author>no-reply@mixxt.net (Ali Jelveh)</author>
			<pubDate>Thu, 03 Sep 2009 21:06:57 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.85880</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.85880</guid>
		</item>
		<item>
			<title>Hyperlocality und Collaborative Filtering</title>
			<content:encoded><![CDATA[Ja das wär cool. Vielleicht kann man so eine Oberfläche wie www.almost.at bauen, um news und pics aus verschiedenen Regionen oder Stadtteilen auf einen Blick zu haben (z.B. da wo ich arbeite und da wo ich wohne).<br />
<br />
Das schon gelesen:<br />
<br />
Local Newswire Fwix Raises First Round<br />
Fwix  , a hyperlocal newswire launching with sites for 72 cites on Monday, has raised an undisclosed first round from BlueRun Ventures. The San Francisco company was founded last November by 22-year-old CEO Darian Shirazi, a former engineer at Facebook and eBay. Aside from the first round, a Fwix rep said the company raised a small seed round previously. Shirazi is promising real-time local news and is adding mobile user updates, including the now-requisite iPhone app. The company claims 8 million visitors per month across its content network, while it’s been getting 400,000 uniques to its North American city sites during its beta phase. <br />
<br />
In addition to its sites, Fwix also offers a “network of widgets,” which it is pitching to local newspapers and other publishers as a way to get its content viewed by more users. On top of that, the company says it can track local trends, identifying a city’s most popular articles, possibly offering ways of increasing publishers’ ad revenue. In its coverage, the NYT   points out that Twitter has done a pretty good job of serving up on-the-go news. But Shirazi says Fwix is able to be more selective and therefore more relevant when it comes to filtering its news updates. <br />
<br />
<a href="http://nyc.fwix.com/">http://nyc.fwix.com/</a><br />
 <br />
]]></content:encoded>
			<author>no-reply@mixxt.net (Nils Reimelt)</author>
			<pubDate>Tue, 01 Sep 2009 12:43:35 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.85192</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.85192</guid>
		</item>
		<item>
			<title>Hyperlocality und Collaborative Filtering</title>
			<content:encoded><![CDATA[Im Anschluss an den donnerstäglichen Sccopshop von Ali Jelveh zum Thema Hyperlocality wäre es doch toll, wenn wir am Freitag einem Service/einer Plattform/einem Tool schrauben könnten, der/die/das hyperlokale News aggregiert und seine Benutzer die Inhalte filtern und organisieren lässt.<br />
<br />
Ali bereitet sicher etwas in diese Richtung vor (auf Basis von Ruby on Rails) - und mit Adrian Holovaty von EveryBlock hätten wir DEN Vorreiter zum Thema da, mit dem man sicher die eine oder andere Idee hin- und herspielen kann!<br />
<br />
Was meint ihr?]]></content:encoded>
			<author>no-reply@mixxt.net (Wolfgang Wopperer)</author>
			<pubDate>Thu, 27 Aug 2009 17:16:29 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.84151</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.84151</guid>
		</item>
		<item>
			<title>Formate und APIs für Nachrichten</title>
			<content:encoded><![CDATA[Es gibt einen Haufen von APIS und Formaten für Nachrichten. <br />
<br />
Welche Formate/APIs sind am vielversprechensten für welche Use Cases, kann man evtl. einen gemeinsamen Nenner resp. best Practices für die Verwendung der verschiedenen Formate finden<br />
<br />
<br />
Feedformate:<br />
* RSS + Namespaces (MediaRSS, GeoRSS, ...) + microformats (hnews, ...)<br />
* ATOM + Namespaces <br />
<br />
Nachrichtenindustrieformate<br />
* IPTC7901<br />
* NITF<br />
* NewsML<br />
* NAR G2<br />
<br />
Webformate:<br />
* (X)HTML + microformats <br />
* (X)HTML + RDFa<br />
* JSON<br />
<br />
APIs:<br />
* NYT API<br />
* Guardian API<br />
* NPR API<br />
* ...]]></content:encoded>
			<author>no-reply@mixxt.net (Gerd Kamp)</author>
			<pubDate>Fri, 21 Aug 2009 17:29:54 +0200</pubDate>
			<link>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.82562</link>
			<guid>http://scoopcamp-hackathon.mixxt.de/networks/forum/loadpost.82562</guid>
		</item>
	</channel>
</rss>

